Kevin Yoder
houseTrades disclosed
9
Tickers traded
8
Buys
8
Sells
0
You're seeing 9 of 9 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| MMP | Purchase | $1,001 - $15,000 | Apr 11, 2018 | May 9, 2018 |
| OKE | Purchase | $1,001 - $15,000 | Apr 11, 2018 | May 9, 2018 |
| TRGP | Purchase | $1,001 - $15,000 | Apr 11, 2018 | May 9, 2018 |
| KMI | Purchase | $1,001 - $15,000 | Apr 11, 2018 | May 9, 2018 |
| RGP | Exchange | $1,001 - $15,000 | Apr 30, 2015 | Jul 22, 2016 |
| AM | Purchase | $1,001 - $15,000 | Jun 15, 2016 | Jul 9, 2016 |
| SHLX | Purchase | $1,001 - $15,000 | May 20, 2016 | Jul 9, 2016 |
| KMI | Purchase | $1,001 - $15,000 | Mar 13, 2015 | Mar 31, 2015 |
| WMB | Purchase | $1,001 - $15,000 | Jan 12, 2015 | Jan 23, 2015 |
Showing 9 of 9 trades