Kim Schrier
houseTrades disclosed
41
Tickers traded
23
Buys
2
Sells
39
You're seeing 10 of 41 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| AAPL | Sale (Full) | $500,001 - $1,000,000 | Mar 22, 2022 | Apr 21, 2022 |
| TSLA | Sale (Full) | $250,001 - $500,000 | Mar 22, 2022 | Apr 21, 2022 |
| TSLA | Sale (Full) | $250,001 - $500,000 | Mar 22, 2022 | Apr 21, 2022 |
| AAPL | Sale (Full) | $250,001 - $500,000 | Mar 22, 2022 | Apr 21, 2022 |
| AAPL | Sale (Full) | $250,001 - $500,000 | Nov 15, 2021 | Dec 7, 2021 |
| BDX | Sale (Full) | $1,001 - $15,000 | Oct 28, 2021 | Nov 18, 2021 |
| AAPL | Purchase | $250,001 - $500,000 | Oct 28, 2021 | Nov 18, 2021 |
| CSCO | Sale (Full) | $15,001 - $50,000 | Oct 28, 2021 | Nov 18, 2021 |
| BEP | Sale (Full) | $1,001 - $15,000 | Oct 28, 2021 | Nov 18, 2021 |
| BMY | Sale (Full) | $1,001 - $15,000 | Oct 28, 2021 | Nov 18, 2021 |
Showing 10 of 41 trades