Lindsey Graham
senateTrades disclosed
14
Tickers traded
11
Buys
8
Sells
6
You're seeing 10 of 14 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| IBDQ | Sale (Full) | $15,001 - $50,000 | Dec 18, 2025 | Jan 6, 2026 | 30d: no data90d: no data |
| BSCQ | Purchase | $15,001 - $50,000 | Dec 31, 2025 | Jan 6, 2026 | 30d: -0.0%90d: -0.2% |
| BSCP | Sale (Full) | $15,001 - $50,000 | Dec 17, 2025 | Jan 6, 2026 | 30d: no data90d: no data |
| VWUSX | Sale (Full) | $100,001 - $250,000 | Nov 6, 2025 | Dec 1, 2025 | 30d: -9.4%90d: -15.4% |
| VWUAX | Purchase | $100,001 - $250,000 | Nov 6, 2025 | Dec 1, 2025 | 30d: -9.5%90d: -15.4% |
| XONE | Purchase | $15,001 - $50,000 | Jun 30, 2025 | Jul 14, 2025 | 30d: +0.1%90d: +0.3% |
| BSCV | Purchase | $15,001 - $50,000 | Jun 30, 2025 | Jul 14, 2025 | 30d: +1.3%90d: +1.9% |
| VIG | Sale (Partial) | $15,001 - $50,000 | Dec 28, 2023 | May 8, 2024 | 30d: +1.2%90d: +2.2% |
| USFR | Purchase | $15,001 - $50,000 | Dec 28, 2023 | May 8, 2024 | 30d: +0.0%90d: -0.2% |
| VIG | Sale (Partial) | $15,001 - $50,000 | Jan 26, 2024 | Jan 26, 2024 | 30d: +3.0%90d: +2.0% |
Showing 10 of 14 trades
Capitol Tracker