Lois Frankel
houseTrades disclosed
952
Tickers traded
236
Buys
577
Sells
374
You're seeing 10 of 952 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| JCI | Sale (Partial) | $1,001 - $15,000 | May 24, 2023 | May 14, 2024 |
| ACN | Sale (Full) | $1,001 - $15,000 | Sep 8, 2023 | Oct 10, 2023 |
| ADI | Sale (Full) | $1,001 - $15,000 | Sep 8, 2023 | Oct 10, 2023 |
| LNT | Sale (Full) | $1,001 - $15,000 | Sep 8, 2023 | Oct 10, 2023 |
| AXP | Sale (Full) | $1,001 - $15,000 | Sep 8, 2023 | Oct 10, 2023 |
| COLD | Sale (Full) | $1,001 - $15,000 | Sep 8, 2023 | Oct 10, 2023 |
| ARE | Sale (Full) | $1,001 - $15,000 | Sep 8, 2023 | Oct 10, 2023 |
| AON | Sale (Full) | $15,001 - $50,000 | Sep 8, 2023 | Oct 10, 2023 |
| ADSK | Sale (Full) | $1,001 - $15,000 | Sep 8, 2023 | Oct 10, 2023 |
| ABBV | Sale (Full) | $1,001 - $15,000 | Sep 8, 2023 | Oct 10, 2023 |
Showing 10 of 952 trades