Luis V. Gutierrez
houseTrades disclosed
6
Tickers traded
3
Buys
6
Sells
0
You're seeing 6 of 6 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| GCAP | Purchase | $15,001 - $50,000 | Apr 23, 2015 | Aug 15, 2016 |
| AFG | Purchase | $15,001 - $50,000 | Apr 24, 2015 | Aug 15, 2016 |
| AAPL | Purchase | $15,001 - $50,000 | Jan 26, 2015 | Feb 9, 2015 |
| AAPL | Purchase | $15,001 - $50,000 | Jan 22, 2015 | Feb 9, 2015 |
| AAPL | Purchase | $50,001 - $100,000 | Jan 21, 2015 | Feb 9, 2015 |
| AAPL | Purchase | $50,001 - $100,000 | Jan 20, 2015 | Jan 21, 2015 |
Showing 6 of 6 trades