Mark Green
houseTrades disclosed
614
Tickers traded
39
Buys
445
Sells
169
You're seeing 10 of 614 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| NGL | Sale (Full) | $15,001 - $50,000 | Feb 28, 2025 | Mar 5, 2025 |
| NGL | Sale (Full) | $100,001 - $250,000 | Feb 18, 2025 | Feb 28, 2025 |
| NGL | Sale (Full) | $250,001 - $500,000 | Feb 3, 2025 | Feb 6, 2025 |
| NGL | Sale (Full) | $50,001 - $100,000 | Jan 28, 2025 | Feb 6, 2025 |
| NGL | Sale (Full) | $500,001 - $1,000,000 | Jan 30, 2025 | Feb 6, 2025 |
| NGL | Sale (Full) | $15,001 - $50,000 | Jan 2, 2025 | Jan 13, 2025 |
| NGL | Sale (Full) | $15,001 - $50,000 | Dec 3, 2024 | Dec 17, 2024 |
| NGL | Sale (Full) | $50,001 - $100,000 | Oct 16, 2024 | Oct 29, 2024 |
| NGL | Sale (Full) | $50,001 - $100,000 | Oct 24, 2024 | Oct 29, 2024 |
| NGL | Sale (Full) | $100,001 - $250,000 | Sep 30, 2024 | Oct 4, 2024 |
Showing 10 of 614 trades