Mark R Warner
senateTrades disclosed
13
Tickers traded
8
Buys
4
Sells
9
You're seeing 10 of 13 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| ROAD | Sale (Full) | $250,001 - $500,000 | Aug 8, 2023 | Sep 12, 2023 | 30d: +8.8%90d: +18.4% |
| ROAD | Sale (Full) | $100,001 - $250,000 | Jan 31, 2022 | Feb 18, 2022 | 30d: -4.6%90d: -16.3% |
| ROAD | Sale (Full) | $50,001 - $100,000 | Oct 14, 2021 | Nov 17, 2021 | 30d: -25.0%90d: -30.7% |
| CSCO | Purchase | $15,001 - $50,000 | Jun 16, 2021 | Jul 14, 2021 | 30d: +4.4%90d: +0.4% |
| CSCO | Purchase | $50,001 - $100,000 | Nov 20, 2020 | Dec 9, 2020 | 30d: +0.8%90d: +7.2% |
| CSCO | Purchase | $50,001 - $100,000 | Nov 15, 2019 | Dec 10, 2019 | 30d: +7.3%90d: -13.9% |
| ZAYO | Sale (Full) | $250,001 - $500,000 | Feb 20, 2019 | Mar 8, 2019 | 30d: no data90d: no data |
| ZAYO | Sale (Partial) | $500,001 - $1,000,000 | Feb 19, 2019 | Mar 8, 2019 | 30d: no data90d: no data |
| CHTR | Sale (Full) | $1,000,001 - $5,000,000 | Feb 19, 2019 | Mar 8, 2019 | 30d: +4.9%90d: +14.7% |
| LONDON | Purchase | $1,000,001 - $5,000,000 | Jan 11, 2018 | Feb 27, 2018 | 30d: no data90d: no data |
Showing 10 of 13 trades
Capitol Tracker