Mark R Warner
senateTrades disclosed
13
Tickers traded
8
Buys
4
Sells
9
You're seeing 10 of 13 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| ROAD | Sale (Full) | $250,001 - $500,000 | Aug 8, 2023 | Sep 12, 2023 |
| ROAD | Sale (Full) | $100,001 - $250,000 | Jan 31, 2022 | Feb 18, 2022 |
| ROAD | Sale (Full) | $50,001 - $100,000 | Oct 14, 2021 | Nov 17, 2021 |
| CSCO | Purchase | $15,001 - $50,000 | Jun 16, 2021 | Jul 14, 2021 |
| CSCO | Purchase | $50,001 - $100,000 | Nov 20, 2020 | Dec 9, 2020 |
| CSCO | Purchase | $50,001 - $100,000 | Nov 15, 2019 | Dec 10, 2019 |
| ZAYO | Sale (Full) | $250,001 - $500,000 | Feb 20, 2019 | Mar 8, 2019 |
| ZAYO | Sale (Partial) | $500,001 - $1,000,000 | Feb 19, 2019 | Mar 8, 2019 |
| CHTR | Sale (Full) | $1,000,001 - $5,000,000 | Feb 19, 2019 | Mar 8, 2019 |
| LONDON | Purchase | $1,000,001 - $5,000,000 | Jan 11, 2018 | Feb 27, 2018 |
Showing 10 of 13 trades