Markwayne Mullin
senateTrades disclosed
440
Tickers traded
118
Buys
312
Sells
128
You're seeing 10 of 440 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| AZO | Sale (Full) | $50,001 - $100,000 | Feb 25, 2026 | Mar 10, 2026 |
| INTU | Sale (Full) | $15,001 - $50,000 | Feb 25, 2026 | Mar 10, 2026 |
| UNH | Purchase | $50,001 - $100,000 | Feb 25, 2026 | Mar 10, 2026 |
| MPWR | Purchase | $15,001 - $50,000 | Feb 4, 2026 | Mar 2, 2026 |
| GS | Sale (Full) | $15,001 - $50,000 | Feb 4, 2026 | Mar 2, 2026 |
| MCK | Purchase | $15,001 - $50,000 | Feb 4, 2026 | Mar 2, 2026 |
| IRM | Sale (Full) | $1,001 - $15,000 | Feb 4, 2026 | Mar 2, 2026 |
| LRN | Purchase | $15,001 - $50,000 | Feb 4, 2026 | Mar 2, 2026 |
| MTZ | Sale (Full) | $15,001 - $50,000 | Feb 4, 2026 | Mar 2, 2026 |
| VSEC | Purchase | $15,001 - $50,000 | Feb 4, 2026 | Mar 2, 2026 |
Showing 10 of 440 trades