Mike Kelly
houseTrades disclosed
18
Tickers traded
17
Buys
2
Sells
16
You're seeing 10 of 18 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| PEP | Sale (Full) | $15,001 - $50,000 | Jul 17, 2026 | Aug 12, 2026 |
| DIS | Sale (Full) | $1,001 - $15,000 | Jul 17, 2026 | Aug 12, 2026 |
| ABT | Sale (Full) | $1,001 - $15,000 | Jul 17, 2026 | Aug 12, 2026 |
| CMCSA | Sale (Full) | $1,001 - $15,000 | May 7, 2026 | Jun 11, 2026 |
| BMY | Sale (Full) | $15,001 - $50,000 | May 7, 2026 | Jun 11, 2026 |
| HLMEX | Sale (Full) | $100,001 - $250,000 | Jun 18, 2025 | Jul 9, 2025 |
| X | Purchase | $15,001 - $50,000 | Jun 3, 2025 | Jul 9, 2025 |
| X | Sale (Full) | $15,001 - $50,000 | Jun 20, 2025 | Jul 9, 2025 |
| INTC | Sale (Full) | $1,001 - $15,000 | Nov 8, 2024 | Dec 12, 2024 |
| UNP | Sale (Full) | $15,001 - $50,000 | Nov 8, 2024 | Dec 12, 2024 |
Showing 10 of 18 trades