Mikie Sherrill
houseTrades disclosed
254
Tickers traded
184
Buys
38
Sells
216
You're seeing 10 of 254 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| UBS | Sale (Partial) | $250,001 - $500,000 | Mar 7, 2025 | Mar 10, 2025 | 30d: -10.9%90d: +3.3% |
| UBS | Sale (Partial) | $50,001 - $100,000 | May 14, 2024 | May 15, 2024 | 30d: -0.8%90d: -4.6% |
| UBS | Sale (Partial) | $250,001 - $500,000 | May 13, 2024 | May 13, 2024 | 30d: +4.9%90d: -3.5% |
| UBS | Sale (Full) | $250,001 - $500,000 | Mar 3, 2023 | Mar 3, 2023 | 30d: -6.4%90d: -11.8% |
| UBS | Sale (Full) | $100,001 - $250,000 | May 23, 2022 | May 23, 2022 | 30d: -12.6%90d: -13.9% |
| UBS | Sale (Partial) | $100,001 - $250,000 | Mar 9, 2022 | Apr 6, 2022 | 30d: -7.8%90d: -15.3% |
| UBS | Sale (Full) | $50,001 - $100,000 | Jun 1, 2020 | Dec 3, 2021 | 30d: +3.5%90d: -2.7% |
| UBS | Sale (Partial) | $100,001 - $250,000 | Apr 29, 2020 | Dec 3, 2021 | 30d: +3.5%90d: -2.7% |
| UBS | Sale (Full) | $250,001 - $500,000 | Mar 9, 2021 | Apr 1, 2021 | 30d: -3.1%90d: -3.2% |
| IGV | Purchase | $100,001 - $250,000 | Feb 21, 2020 | Apr 5, 2020 | 30d: +15.6%90d: +37.7% |
Showing 10 of 254 trades
Capitol Tracker