Mo Brooks
houseTrades disclosed
60
Tickers traded
22
Buys
49
Sells
11
You're seeing 10 of 60 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| VZ | Sale (Full) | $1,001 - $15,000 | Jul 22, 2022 | Aug 17, 2022 | 30d: -9.0%90d: -16.9% |
| AATC | Purchase | $1,001 - $15,000 | Jul 22, 2022 | Aug 17, 2022 | 30d: -1.0%90d: -19.1% |
| T | Sale (Full) | $1,001 - $15,000 | Oct 12, 2021 | May 11, 2022 | 30d: +6.5%90d: -6.8% |
| VZ | Sale (Partial) | $1,001 - $15,000 | Apr 11, 2022 | Apr 26, 2022 | 30d: +3.2%90d: -9.4% |
| T | Purchase | $1,001 - $15,000 | Oct 12, 2021 | Oct 14, 2021 | 30d: -3.2%90d: +3.2% |
| PFE | Sale (Full) | $15,001 - $50,000 | Aug 16, 2021 | Oct 14, 2021 | 30d: +19.2%90d: +35.9% |
| D | Purchase | $15,001 - $50,000 | Sep 29, 2021 | Oct 14, 2021 | 30d: +3.0%90d: +7.7% |
| BRK.B | Purchase | $15,001 - $50,000 | Jan 15, 2020 | Jul 10, 2021 | 30d: +4.0%90d: +0.3% |
| BRK.B | Purchase | $1,001 - $15,000 | Mar 24, 2021 | Apr 20, 2021 | 30d: +7.0%90d: +1.8% |
| TFC | Sale (Full) | $1,001 - $15,000 | Feb 8, 2021 | Feb 16, 2021 | 30d: +6.6%90d: +11.4% |
Showing 10 of 60 trades
Capitol Tracker