Nancy Pelosi
houseTrades disclosed
164
Tickers traded
35
Buys
113
Sells
49
You're seeing 10 of 164 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| INTC | Purchase | $1,000,001 - $5,000,000 | May 29, 2026 | Jun 23, 2026 |
| UBER | Purchase | $500,001 - $1,000,000 | May 29, 2026 | Jun 23, 2026 |
| AMZN | Purchase | $500,001 - $1,000,000 | Jan 16, 2026 | Jan 23, 2026 |
| TEM | Purchase | $50,001 - $100,000 | Jan 16, 2026 | Jan 23, 2026 |
| VST | Purchase | $100,001 - $250,000 | Jan 16, 2026 | Jan 23, 2026 |
| VSNT | Exchange | $1,001 - $15,000 | Jan 2, 2026 | Jan 23, 2026 |
| GOOGL | Sale (Partial) | $1,000,001 - $5,000,000 | Dec 30, 2025 | Jan 23, 2026 |
| GOOGL | Purchase | $250,001 - $500,000 | Dec 30, 2025 | Jan 23, 2026 |
| AMZN | Purchase | $100,001 - $250,000 | Dec 30, 2025 | Jan 23, 2026 |
| NVDA | Purchase | $250,001 - $500,000 | Jan 16, 2026 | Jan 23, 2026 |
Showing 10 of 164 trades