Neal Patrick Dunn
houseTrades disclosed
15
Tickers traded
11
Buys
11
Sells
4
You're seeing 10 of 15 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| COF-PI | Purchase | $1,001 - $15,000 | Nov 6, 2024 | Dec 16, 2024 | 30d: -0.5%90d: +1.0% |
| RF-PE | Purchase | $1,001 - $15,000 | Nov 6, 2024 | Dec 16, 2024 | 30d: -2.7%90d: -2.2% |
| USB-PP | Purchase | $1,001 - $15,000 | Nov 6, 2024 | Dec 16, 2024 | 30d: -4.0%90d: -2.0% |
| CADE-PA | Purchase | $1,001 - $15,000 | Nov 6, 2024 | Dec 16, 2024 | 30d: no data90d: no data |
| CADE-PA | Purchase | $1,001 - $15,000 | Sep 27, 2024 | Nov 7, 2024 | 30d: no data90d: no data |
| COF-PI | Purchase | $1,001 - $15,000 | Sep 27, 2024 | Nov 7, 2024 | 30d: -4.6%90d: -4.5% |
| KEY-PJ | Purchase | $1,001 - $15,000 | Sep 27, 2024 | Nov 7, 2024 | 30d: no data90d: no data |
| RF-PE | Purchase | $1,001 - $15,000 | Sep 27, 2024 | Nov 7, 2024 | 30d: -4.3%90d: -7.5% |
| TFC-PR | Purchase | $1,001 - $15,000 | Sep 27, 2024 | Nov 7, 2024 | 30d: -5.8%90d: -3.9% |
| T-PA | Purchase | $1,001 - $15,000 | Sep 27, 2024 | Nov 7, 2024 | 30d: -3.8%90d: -5.9% |
Showing 10 of 15 trades
Capitol Tracker