Neal Patrick Dunn
houseTrades disclosed
15
Tickers traded
11
Buys
11
Sells
4
You're seeing 10 of 15 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| COF-PI | Purchase | $1,001 - $15,000 | Nov 6, 2024 | Dec 16, 2024 |
| RF-PE | Purchase | $1,001 - $15,000 | Nov 6, 2024 | Dec 16, 2024 |
| USB-PP | Purchase | $1,001 - $15,000 | Nov 6, 2024 | Dec 16, 2024 |
| CADE-PA | Purchase | $1,001 - $15,000 | Nov 6, 2024 | Dec 16, 2024 |
| CADE-PA | Purchase | $1,001 - $15,000 | Sep 27, 2024 | Nov 7, 2024 |
| COF-PI | Purchase | $1,001 - $15,000 | Sep 27, 2024 | Nov 7, 2024 |
| KEY-PJ | Purchase | $1,001 - $15,000 | Sep 27, 2024 | Nov 7, 2024 |
| RF-PE | Purchase | $1,001 - $15,000 | Sep 27, 2024 | Nov 7, 2024 |
| TFC-PR | Purchase | $1,001 - $15,000 | Sep 27, 2024 | Nov 7, 2024 |
| T-PA | Purchase | $1,001 - $15,000 | Sep 27, 2024 | Nov 7, 2024 |
Showing 10 of 15 trades