Nick J. Rahall II
houseTrades disclosed
18
Tickers traded
12
Buys
16
Sells
2
You're seeing 10 of 18 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| MPC | Purchase | $1,001 - $15,000 | Dec 15, 2014 | Jan 14, 2015 | 30d: +33.3%90d: +26.3% |
| LINE | Purchase | $1,001 - $15,000 | Dec 15, 2014 | Jan 14, 2015 | 30d: no data90d: no data |
| MUR | Purchase | $1,001 - $15,000 | Nov 12, 2014 | Dec 11, 2014 | 30d: +2.4%90d: +3.5% |
| ARCP | Purchase | $1,001 - $15,000 | Oct 13, 2014 | Nov 12, 2014 | 30d: no data90d: no data |
| DBA | Purchase | $1,001 - $15,000 | Oct 28, 2014 | Nov 12, 2014 | 30d: -2.1%90d: -9.4% |
| SLV | Purchase | $1,001 - $15,000 | Sep 11, 2014 | Oct 13, 2014 | 30d: -10.2%90d: -5.1% |
| PBYI | Purchase | $1,001 - $15,000 | Sep 10, 2014 | Oct 13, 2014 | 30d: no data90d: no data |
| DBA | Purchase | $1,001 - $15,000 | Sep 19, 2014 | Oct 13, 2014 | 30d: -2.6%90d: -6.7% |
| PBYI | Purchase | $1,001 - $15,000 | Jul 30, 2014 | Aug 14, 2014 | 30d: no data90d: no data |
| PBYI | Purchase | $15,001 - $50,000 | Jul 24, 2014 | Aug 14, 2014 | 30d: no data90d: no data |
Showing 10 of 18 trades
Capitol Tracker