Patrick Fallon
houseTrades disclosed
290
Tickers traded
23
Buys
67
Sells
223
You're seeing 10 of 290 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| TWTR | Sale (Full) | $50,001 - $100,000 | Oct 31, 2022 | Dec 1, 2022 | 30d: no data90d: no data |
| AMZN | Sale (Full) | $1,001 - $15,000 | Oct 4, 2021 | May 14, 2022 | 30d: -2.8%90d: +29.2% |
| VZ | Sale (Full) | $1,001 - $15,000 | Nov 19, 2021 | May 14, 2022 | 30d: +0.2%90d: -7.1% |
| PYPL | Sale (Full) | $1,001 - $15,000 | Oct 26, 2021 | May 14, 2022 | 30d: -2.3%90d: +30.7% |
| CVX | Sale (Full) | $100,001 - $250,000 | Oct 18, 2021 | May 14, 2022 | 30d: -5.1%90d: -9.4% |
| AMZN | Sale (Full) | $1,001 - $15,000 | Oct 26, 2021 | May 14, 2022 | 30d: -2.8%90d: +29.2% |
| CRWD | Sale (Full) | $100,001 - $250,000 | Oct 18, 2021 | May 14, 2022 | 30d: +12.3%90d: +37.9% |
| TWTR | Sale (Full) | $1,001 - $15,000 | Nov 19, 2021 | May 14, 2022 | 30d: no data90d: no data |
| TWTR | Purchase | $1,001 - $15,000 | Nov 19, 2021 | May 14, 2022 | 30d: no data90d: no data |
| AAL | Sale (Full) | $1,001 - $15,000 | Oct 4, 2021 | May 14, 2022 | 30d: -19.6%90d: -7.4% |
Showing 10 of 290 trades
Capitol Tracker