Raúl M. Grijalva
houseTrades disclosed
22
Tickers traded
17
Buys
19
Sells
3
You're seeing 10 of 22 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| CBOE | Sale (Full) | $1,001 - $15,000 | Dec 17, 2021 | Dec 20, 2021 |
| CBOE | Purchase | $1,001 - $15,000 | Nov 24, 2021 | Dec 15, 2021 |
| GLD | Sale (Full) | $1,001 - $15,000 | Aug 25, 2020 | Jul 22, 2021 |
| GLD | Purchase | $1,001 - $15,000 | May 14, 2020 | Jul 22, 2021 |
| GLD | Sale (Full) | $1,001 - $15,000 | Aug 25, 2020 | Jul 14, 2021 |
| GLD | Purchase | $1,001 - $15,000 | May 14, 2020 | Jul 14, 2021 |
| OGLYX | Purchase | $1,001 - $15,000 | Apr 10, 2015 | Jul 13, 2016 |
| PYPL | Purchase | $1,001 - $15,000 | Jul 29, 2015 | Aug 13, 2015 |
| SBUX | Purchase | $1,001 - $15,000 | Jul 10, 2015 | Aug 13, 2015 |
| WBA | Purchase | $1,001 - $15,000 | Jul 14, 2015 | Aug 13, 2015 |
Showing 10 of 22 trades