Rafael E Cruz
senateTrades disclosed
15
Tickers traded
7
Buys
4
Sells
11
You're seeing 10 of 15 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| GS | Sale (Partial) | $100,001 - $250,000 | Nov 11, 2025 | Nov 12, 2025 |
| GS | Sale (Partial) | $250,001 - $500,000 | Apr 15, 2024 | Apr 24, 2024 |
| BTC | Purchase | $15,001 - $50,000 | Jan 25, 2022 | Feb 4, 2022 |
| PAGP | Sale (Full) | $1,001 - $15,000 | Nov 27, 2019 | Dec 3, 2019 |
| GS | Sale (Partial) | $50,001 - $100,000 | May 15, 2019 | May 24, 2019 |
| OKE | Sale (Partial) | $15,001 - $50,000 | Feb 25, 2016 | Aug 13, 2017 |
| GS | Sale (Full) | $50,001 - $100,000 | Feb 25, 2016 | Aug 13, 2017 |
| OKE | Sale (Partial) | $15,001 - $50,000 | Apr 17, 2016 | May 17, 2016 |
| GS | Sale (Partial) | $50,001 - $100,000 | Feb 25, 2016 | Mar 28, 2016 |
| OKE | Sale (Partial) | $15,001 - $50,000 | Feb 25, 2016 | Mar 28, 2016 |
Showing 10 of 15 trades