Randy Neugebauer
houseTrades disclosed
25
Tickers traded
9
Buys
17
Sells
8
You're seeing 10 of 25 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| GS | Purchase | $100,001 - $250,000 | Jul 12, 2016 | Jan 29, 2017 |
| SLV | Purchase | $1,001 - $15,000 | Nov 14, 2016 | Nov 14, 2016 |
| SLV | Purchase | $1,001 - $15,000 | Aug 26, 2016 | Aug 28, 2016 |
| FFIN | Purchase | $1,001 - $15,000 | Jun 29, 2016 | Jun 30, 2016 |
| FFIN | Purchase | $1,001 - $15,000 | Jun 27, 2016 | Jun 28, 2016 |
| FFIN | Sale (Full) | $15,001 - $50,000 | Jun 23, 2016 | Jun 23, 2016 |
| GLD | Sale (Full) | $1,001 - $15,000 | Jun 15, 2016 | Jun 16, 2016 |
| IP | Sale (Full) | $1,001 - $15,000 | May 25, 2016 | Jun 4, 2016 |
| COP | Sale (Full) | $1,001 - $15,000 | Mar 28, 2016 | Apr 3, 2016 |
| FFIN | Purchase | $1,001 - $15,000 | Jan 22, 2016 | Jan 28, 2016 |
Showing 10 of 25 trades