Randy Neugebauer
houseTrades disclosed
25
Tickers traded
9
Buys
17
Sells
8
You're seeing 10 of 25 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| GS | Purchase | $100,001 - $250,000 | Jul 12, 2016 | Jan 29, 2017 | 30d: +8.0%90d: -3.9% |
| SLV | Purchase | $1,001 - $15,000 | Nov 14, 2016 | Nov 14, 2016 | 30d: -0.4%90d: +5.6% |
| SLV | Purchase | $1,001 - $15,000 | Aug 26, 2016 | Aug 28, 2016 | 30d: +1.7%90d: -11.9% |
| FFIN | Purchase | $1,001 - $15,000 | Jun 29, 2016 | Jun 30, 2016 | 30d: +2.8%90d: +10.5% |
| FFIN | Purchase | $1,001 - $15,000 | Jun 27, 2016 | Jun 28, 2016 | 30d: +13.3%90d: +16.0% |
| FFIN | Sale (Full) | $15,001 - $50,000 | Jun 23, 2016 | Jun 23, 2016 | 30d: +3.1%90d: +9.0% |
| GLD | Sale (Full) | $1,001 - $15,000 | Jun 15, 2016 | Jun 16, 2016 | 30d: no data90d: no data |
| IP | Sale (Full) | $1,001 - $15,000 | May 25, 2016 | Jun 4, 2016 | 30d: -2.7%90d: +14.4% |
| COP | Sale (Full) | $1,001 - $15,000 | Mar 28, 2016 | Apr 3, 2016 | 30d: +11.0%90d: +6.6% |
| FFIN | Purchase | $1,001 - $15,000 | Jan 22, 2016 | Jan 28, 2016 | 30d: -3.8%90d: +19.5% |
Showing 10 of 25 trades
Capitol Tracker