Richard W. Allen
houseTrades disclosed
243
Tickers traded
69
Buys
122
Sells
121
You're seeing 10 of 243 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| INTU | Sale (Full) | $15,001 - $50,000 | Jun 10, 2026 | Jul 15, 2026 |
| ACN | Sale (Full) | $15,001 - $50,000 | May 8, 2026 | Jun 16, 2026 |
| 91282CNG2 | Purchase | $100,001 - $250,000 | May 19, 2026 | Jun 16, 2026 |
| TSM | Purchase | $1,001 - $15,000 | May 8, 2026 | Jun 16, 2026 |
| AXP | Purchase | $1,001 - $15,000 | May 8, 2026 | Jun 16, 2026 |
| INTU | Sale (Full) | $15,001 - $50,000 | Apr 16, 2026 | Jun 5, 2026 |
| ABT | Sale (Full) | $15,001 - $50,000 | Apr 16, 2026 | Jun 5, 2026 |
| PG | Sale (Full) | $15,001 - $50,000 | Apr 16, 2026 | Jun 5, 2026 |
| SPGI | Sale (Full) | $15,001 - $50,000 | Apr 16, 2026 | Jun 5, 2026 |
| AMP | Sale (Full) | $50,001 - $100,000 | Apr 15, 2026 | Jun 5, 2026 |
Showing 10 of 243 trades