Rob Bresnahan
houseTrades disclosed
583
Tickers traded
307
Buys
237
Sells
346
You're seeing 10 of 583 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| K | Sale (Full) | $1,001 - $15,000 | Dec 11, 2025 | Dec 19, 2025 |
| BRK.B | Sale (Full) | $50,001 - $100,000 | Nov 19, 2025 | Dec 19, 2025 |
| SPY | Sale (Full) | $1,001 - $15,000 | Jun 16, 2025 | Jul 8, 2025 |
| TEAM | Sale (Full) | $1,001 - $15,000 | Jun 11, 2025 | Jul 8, 2025 |
| AVGO | Purchase | $1,001 - $15,000 | Jun 11, 2025 | Jul 8, 2025 |
| DDOG | Sale (Full) | $1,001 - $15,000 | Jun 11, 2025 | Jul 8, 2025 |
| INTC | Sale (Full) | $1,001 - $15,000 | Jun 11, 2025 | Jul 8, 2025 |
| GTLB | Sale (Full) | $1,001 - $15,000 | Jun 11, 2025 | Jul 8, 2025 |
| APP | Purchase | $1,001 - $15,000 | Jun 6, 2025 | Jul 8, 2025 |
| CRCL | Purchase | $1,001 - $15,000 | Jun 24, 2025 | Jul 8, 2025 |
Showing 10 of 583 trades