Robert C. "Bobby" Scott
houseTrades disclosed
22
Tickers traded
21
Buys
0
Sells
22
You're seeing 10 of 22 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| APD | Sale (Full) | $1,001 - $15,000 | Dec 28, 2021 | Jan 10, 2022 |
| LIN | Sale (Full) | $1,001 - $15,000 | Dec 28, 2021 | Jan 10, 2022 |
| SHW | Sale (Full) | $1,001 - $15,000 | Dec 28, 2021 | Jan 10, 2022 |
| CSL | Sale (Full) | $1,001 - $15,000 | Dec 28, 2021 | Jan 10, 2022 |
| PFE | Sale (Full) | $1,001 - $15,000 | Dec 28, 2021 | Jan 10, 2022 |
| FITB | Sale (Full) | $1,001 - $15,000 | Dec 28, 2021 | Jan 10, 2022 |
| INTC | Sale (Full) | $1,001 - $15,000 | Dec 28, 2021 | Jan 10, 2022 |
| IFF | Sale (Full) | $1,001 - $15,000 | Dec 28, 2021 | Jan 10, 2022 |
| JPM | Sale (Full) | $1,001 - $15,000 | Dec 28, 2021 | Jan 10, 2022 |
| CL | Sale (Full) | $1,001 - $15,000 | Dec 30, 2020 | Sep 8, 2021 |
Showing 10 of 22 trades