Robert C. "Bobby" Scott
houseTrades disclosed
22
Tickers traded
21
Buys
0
Sells
22
You're seeing 10 of 22 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| APD | Sale (Full) | $1,001 - $15,000 | Dec 28, 2021 | Jan 10, 2022 | 30d: -12.1%90d: -15.3% |
| LIN | Sale (Full) | $1,001 - $15,000 | Dec 28, 2021 | Jan 10, 2022 | 30d: -9.3%90d: -5.4% |
| SHW | Sale (Full) | $1,001 - $15,000 | Dec 28, 2021 | Jan 10, 2022 | 30d: no data90d: no data |
| CSL | Sale (Full) | $1,001 - $15,000 | Dec 28, 2021 | Jan 10, 2022 | 30d: -3.8%90d: +1.3% |
| PFE | Sale (Full) | $1,001 - $15,000 | Dec 28, 2021 | Jan 10, 2022 | 30d: -8.5%90d: -4.1% |
| FITB | Sale (Full) | $1,001 - $15,000 | Dec 28, 2021 | Jan 10, 2022 | 30d: no data90d: no data |
| INTC | Sale (Full) | $1,001 - $15,000 | Dec 28, 2021 | Jan 10, 2022 | 30d: -9.6%90d: -15.6% |
| IFF | Sale (Full) | $1,001 - $15,000 | Dec 28, 2021 | Jan 10, 2022 | 30d: -5.7%90d: -10.6% |
| JPM | Sale (Full) | $1,001 - $15,000 | Dec 28, 2021 | Jan 10, 2022 | 30d: -6.4%90d: -20.5% |
| CL | Sale (Full) | $1,001 - $15,000 | Dec 30, 2020 | Sep 8, 2021 | 30d: -2.8%90d: +0.0% |
Showing 10 of 22 trades
Capitol Tracker