Robert E. Latta
houseTrades disclosed
23
Tickers traded
2
Buys
23
Sells
0
You're seeing 10 of 23 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| FMAO | Purchase | $1,001 - $15,000 | Jul 20, 2026 | Jul 24, 2026 |
| FMAO | Purchase | $15,001 - $50,000 | Jun 4, 2026 | Jun 5, 2026 |
| FMAO | Purchase | $1,001 - $15,000 | Apr 20, 2026 | Apr 24, 2026 |
| FMAO | Purchase | $1,001 - $15,000 | Jan 20, 2026 | Jan 23, 2026 |
| FMAO | Purchase | $1,001 - $15,000 | Oct 20, 2025 | Oct 27, 2025 |
| FMAO | Purchase | $1,001 - $15,000 | Jul 20, 2025 | Jul 25, 2025 |
| FMAO | Purchase | $15,001 - $50,000 | Jun 5, 2025 | Jun 8, 2025 |
| FMAO | Purchase | $1,001 - $15,000 | Apr 20, 2025 | Apr 27, 2025 |
| FMAO | Purchase | $1,001 - $15,000 | Jan 20, 2025 | Jan 24, 2025 |
| FMAO | Purchase | $1,001 - $15,000 | Oct 20, 2024 | Nov 7, 2024 |
Showing 10 of 23 trades