Rubén Hinojosa
houseTrades disclosed
82
Tickers traded
50
Buys
28
Sells
54
You're seeing 10 of 82 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| JPM | Purchase | $1,001 - $15,000 | Dec 27, 2016 | Jan 29, 2017 | 30d: +8.8%90d: +1.2% |
| CVX | Purchase | $1,001 - $15,000 | Dec 27, 2016 | Jan 29, 2017 | 30d: +1.8%90d: -5.3% |
| GOOGL | Purchase | $1,001 - $15,000 | Dec 27, 2016 | Jan 29, 2017 | 30d: no data90d: no data |
| MMM | Purchase | $1,001 - $15,000 | Dec 27, 2016 | Jan 29, 2017 | 30d: +8.2%90d: +11.1% |
| OLCB | Sale (Full) | $1,001 - $15,000 | Dec 14, 2016 | Jan 29, 2017 | 30d: +0.0%90d: +0.0% |
| OLCB | Sale (Full) | $1,001 - $15,000 | Dec 14, 2016 | Jan 29, 2017 | 30d: +0.0%90d: +0.0% |
| LLY | Purchase | $1,001 - $15,000 | Dec 27, 2016 | Jan 29, 2017 | 30d: +12.2%90d: +9.5% |
| CVX | Purchase | $1,001 - $15,000 | Dec 27, 2016 | Jan 29, 2017 | 30d: +1.8%90d: -5.3% |
| SIMO | Purchase | $1,001 - $15,000 | Jul 19, 2016 | Sep 23, 2016 | 30d: no data90d: no data |
| KLAC | Purchase | $1,001 - $15,000 | Jul 19, 2016 | Sep 23, 2016 | 30d: no data90d: no data |
Showing 10 of 82 trades
Capitol Tracker