Scott Scott Franklin
houseTrades disclosed
146
Tickers traded
52
Buys
81
Sells
64
You're seeing 10 of 146 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| NVO | Purchase | $1,001 - $15,000 | Aug 26, 2026 | Sep 17, 2026 | 30d: pending90d: pending |
| PEP | Purchase | $1,001 - $15,000 | Aug 26, 2026 | Sep 17, 2026 | 30d: pending90d: pending |
| MCD | Purchase | $1,001 - $15,000 | Aug 26, 2026 | Sep 17, 2026 | 30d: pending90d: pending |
| ACN | Purchase | $1,001 - $15,000 | Aug 26, 2026 | Sep 17, 2026 | 30d: pending90d: pending |
| ACN | Purchase | $1,001 - $15,000 | Aug 26, 2026 | Sep 17, 2026 | 30d: pending90d: pending |
| LSYIX | Purchase | $1,001 - $15,000 | Aug 26, 2026 | Sep 17, 2026 | 30d: pending90d: pending |
| PEP | Purchase | $1,001 - $15,000 | Aug 26, 2026 | Sep 17, 2026 | 30d: pending90d: pending |
| HSY | Sale (Full) | $50,001 - $100,000 | Feb 10, 2026 | Feb 23, 2026 | 30d: -4.0%90d: -15.5% |
| HSY | Sale (Full) | $1,001 - $15,000 | Feb 10, 2026 | Feb 23, 2026 | 30d: -4.0%90d: -15.5% |
| HSY | Sale (Full) | $1,001 - $15,000 | Feb 10, 2026 | Feb 23, 2026 | 30d: -4.0%90d: -15.5% |
Showing 10 of 146 trades
Capitol Tracker