Scott Scott Franklin
houseTrades disclosed
139
Tickers traded
52
Buys
74
Sells
64
You're seeing 10 of 139 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| HSY | Sale (Full) | $50,001 - $100,000 | Feb 10, 2026 | Feb 23, 2026 |
| HSY | Sale (Full) | $1,001 - $15,000 | Feb 10, 2026 | Feb 23, 2026 |
| HSY | Sale (Full) | $1,001 - $15,000 | Feb 10, 2026 | Feb 23, 2026 |
| IVV | Purchase | $50,001 - $100,000 | Oct 14, 2025 | Oct 22, 2025 |
| IVV | Purchase | $1,001 - $15,000 | Oct 14, 2025 | Oct 22, 2025 |
| UNP | Purchase | $50,001 - $100,000 | Oct 14, 2025 | Oct 22, 2025 |
| UNP | Purchase | $1,001 - $15,000 | Oct 14, 2025 | Oct 22, 2025 |
| UNP | Purchase | $1,001 - $15,000 | Oct 14, 2025 | Oct 22, 2025 |
| IVV | Purchase | $1,001 - $15,000 | Oct 14, 2025 | Oct 22, 2025 |
| CMCSA | Sale (Full) | $1,001 - $15,000 | Aug 4, 2025 | Aug 14, 2025 |
Showing 10 of 139 trades