Sheldon Whitehouse
senateTrades disclosed
962
Tickers traded
198
Buys
499
Sells
448
You're seeing 10 of 962 trades. Upgrade for full history.Upgrade to Pro — $12/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| AMGN | Sale (Full) | $15,001 - $50,000 | Oct 15, 2026 | Nov 2, 2026 | 30d: pending90d: pending |
| MSFT | Sale (Partial) | $1,001 - $15,000 | Oct 15, 2026 | Nov 2, 2026 | 30d: pending90d: pending |
| JPM | Sale (Partial) | $15,001 - $50,000 | Sep 4, 2026 | Oct 1, 2026 | 30d: +2.2%90d: pending |
| JPM | Sale (Partial) | $15,001 - $50,000 | Sep 4, 2026 | Oct 1, 2026 | 30d: +2.2%90d: pending |
| V | Sale (Partial) | $1,001 - $15,000 | Sep 4, 2026 | Oct 1, 2026 | 30d: +18.2%90d: pending |
| V | Sale (Partial) | $1,001 - $15,000 | Sep 4, 2026 | Oct 1, 2026 | 30d: +18.2%90d: pending |
| ADI | Sale (Partial) | $1,001 - $15,000 | Sep 4, 2026 | Oct 1, 2026 | 30d: +2.0%90d: pending |
| NVDA | Sale (Partial) | $15,001 - $50,000 | Aug 13, 2026 | Sep 2, 2026 | 30d: +4.3%90d: pending |
| AMGN | Sale (Partial) | $1,001 - $15,000 | Aug 12, 2026 | Sep 2, 2026 | 30d: -9.0%90d: pending |
| NVDA | Sale (Partial) | $1,001 - $15,000 | Aug 13, 2026 | Sep 2, 2026 | 30d: +4.3%90d: pending |
Showing 10 of 962 trades
Capitol Tracker