Shri Thanedar
houseTrades disclosed
35
Tickers traded
23
Buys
1
Sells
34
You're seeing 10 of 35 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| MSTR | Purchase | $15,001 - $50,000 | Jul 1, 2024 | Aug 11, 2025 |
| GOOGL | Sale (Partial) | $1,001 - $15,000 | Apr 2, 2024 | May 15, 2024 |
| AAPL | Sale (Partial) | $15,001 - $50,000 | Apr 2, 2024 | May 15, 2024 |
| BRK.B | Sale (Partial) | $1,001 - $15,000 | Apr 2, 2024 | May 15, 2024 |
| MSFT | Sale (Partial) | $1,001 - $15,000 | Apr 2, 2024 | May 15, 2024 |
| AMZN | Sale (Partial) | $1,001 - $15,000 | Apr 2, 2024 | May 15, 2024 |
| GOOG | Sale (Partial) | $1,001 - $15,000 | Apr 2, 2024 | May 15, 2024 |
| AAPL | Sale (Partial) | $15,001 - $50,000 | Jan 25, 2024 | Feb 23, 2024 |
| AMZN | Sale (Partial) | $1,001 - $15,000 | Jan 25, 2024 | Feb 23, 2024 |
| GOOG | Sale (Partial) | $1,001 - $15,000 | Jan 25, 2024 | Feb 23, 2024 |
Showing 10 of 35 trades