Shri Thanedar
houseTrades disclosed
35
Tickers traded
23
Buys
1
Sells
34
You're seeing 10 of 35 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| MSTR | Purchase | $15,001 - $50,000 | Jul 1, 2024 | Aug 11, 2025 | 30d: -18.4%90d: -40.3% |
| GOOGL | Sale (Partial) | $1,001 - $15,000 | Apr 2, 2024 | May 15, 2024 | 30d: no data90d: no data |
| AAPL | Sale (Partial) | $15,001 - $50,000 | Apr 2, 2024 | May 15, 2024 | 30d: +12.0%90d: +16.6% |
| BRK.B | Sale (Partial) | $1,001 - $15,000 | Apr 2, 2024 | May 15, 2024 | 30d: -1.7%90d: +4.8% |
| MSFT | Sale (Partial) | $1,001 - $15,000 | Apr 2, 2024 | May 15, 2024 | 30d: +4.6%90d: -2.1% |
| AMZN | Sale (Partial) | $1,001 - $15,000 | Apr 2, 2024 | May 15, 2024 | 30d: -1.3%90d: -8.5% |
| GOOG | Sale (Partial) | $1,001 - $15,000 | Apr 2, 2024 | May 15, 2024 | 30d: no data90d: no data |
| AAPL | Sale (Partial) | $15,001 - $50,000 | Jan 25, 2024 | Feb 23, 2024 | 30d: -6.4%90d: +2.4% |
| AMZN | Sale (Partial) | $1,001 - $15,000 | Jan 25, 2024 | Feb 23, 2024 | 30d: +2.7%90d: +3.5% |
| GOOG | Sale (Partial) | $1,001 - $15,000 | Jan 25, 2024 | Feb 23, 2024 | 30d: no data90d: no data |
Showing 10 of 35 trades
Capitol Tracker