Capitol Tracker
← All congressional trades

Steve Cohen

house
Trades disclosed
107
Tickers traded
62
Buys
21
Sells
86
You're seeing 10 of 107 trades. Upgrade for full history.Upgrade to Pro — $9/mo
TickerTypeAmountTradedDisclosed
SFGYYPurchase$1,001 - $15,000Dec 26, 2025May 15, 2026
US-TBILLPurchase$250,001 - $500,000Feb 20, 2026Mar 5, 2026
SONYPurchase$1,001 - $15,000Dec 26, 2025Feb 9, 2026
NOCSale (Partial)$15,001 - $50,000Dec 29, 2025Jan 26, 2026
FLRSale (Full)$15,001 - $50,000Dec 29, 2025Jan 26, 2026
MSSale (Partial)$50,001 - $100,000Dec 17, 2025Jan 14, 2026
OZKAPSale (Partial)$15,001 - $50,000Dec 17, 2025Jan 14, 2026
GSSale (Partial)$15,001 - $50,000Dec 17, 2025Jan 14, 2026
RFISale (Full)$1,001 - $15,000Dec 17, 2025Jan 14, 2026
US-TBILLPurchase$250,001 - $500,000May 19, 2025May 28, 2025
Showing 10 of 107 trades