Susan M Collins
senateTrades disclosed
523
Tickers traded
224
Buys
199
Sells
320
You're seeing 10 of 523 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| WFC | Purchase | $15,001 - $50,000 | Aug 6, 2024 | Sep 13, 2024 | 30d: +17.8%90d: +34.1% |
| GL | Sale (Full) | $15,001 - $50,000 | Aug 5, 2024 | Sep 13, 2024 | 30d: no data90d: no data |
| AKAM | Sale (Full) | $15,001 - $50,000 | Dec 20, 2022 | Jan 10, 2023 | 30d: -1.9%90d: -10.5% |
| PYPL | Purchase | $50,001 - $100,000 | Feb 8, 2022 | Mar 9, 2022 | 30d: +11.0%90d: -11.6% |
| UL | Sale (Full) | $15,001 - $50,000 | Jan 21, 2022 | Feb 17, 2022 | 30d: -12.8%90d: -14.5% |
| HSY | Purchase | $15,001 - $50,000 | Jan 21, 2022 | Feb 17, 2022 | 30d: +3.1%90d: +2.8% |
| WEX | Sale (Full) | $15,001 - $50,000 | Jan 6, 2022 | Feb 17, 2022 | 30d: +6.2%90d: -6.4% |
| VFC | Sale (Full) | $1,001 - $15,000 | Jan 6, 2022 | Feb 17, 2022 | 30d: -4.5%90d: -22.3% |
| OTIS | Sale (Full) | $1,001 - $15,000 | Jan 6, 2022 | Feb 17, 2022 | 30d: +1.5%90d: -5.3% |
| HSIC | Sale (Full) | $15,001 - $50,000 | Jan 6, 2022 | Feb 17, 2022 | 30d: +5.0%90d: -0.3% |
Showing 10 of 523 trades
Capitol Tracker