Susan W. Brooks
houseTrades disclosed
12
Tickers traded
12
Buys
12
Sells
0
You're seeing 10 of 12 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| CVX | Purchase | $1,001 - $15,000 | Apr 6, 2020 | Apr 27, 2020 |
| KO | Purchase | $1,001 - $15,000 | Apr 6, 2020 | Apr 27, 2020 |
| DAL | Purchase | $1,001 - $15,000 | Apr 6, 2020 | Apr 27, 2020 |
| XOM | Purchase | $1,001 - $15,000 | Apr 6, 2020 | Apr 27, 2020 |
| GE | Purchase | $1,001 - $15,000 | Apr 6, 2020 | Apr 27, 2020 |
| MA | Purchase | $1,001 - $15,000 | Apr 6, 2020 | Apr 27, 2020 |
| MSFT | Purchase | $1,001 - $15,000 | Apr 6, 2020 | Apr 27, 2020 |
| QCOM | Purchase | $1,001 - $15,000 | Apr 6, 2020 | Apr 27, 2020 |
| VZ | Purchase | $1,001 - $15,000 | Apr 6, 2020 | Apr 27, 2020 |
| DIS | Purchase | $1,001 - $15,000 | Apr 6, 2020 | Apr 27, 2020 |
Showing 10 of 12 trades