Susan W. Brooks
houseTrades disclosed
12
Tickers traded
12
Buys
12
Sells
0
You're seeing 10 of 12 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| CVX | Purchase | $1,001 - $15,000 | Apr 6, 2020 | Apr 27, 2020 | 30d: +4.7%90d: +1.5% |
| KO | Purchase | $1,001 - $15,000 | Apr 6, 2020 | Apr 27, 2020 | 30d: no data90d: no data |
| DAL | Purchase | $1,001 - $15,000 | Apr 6, 2020 | Apr 27, 2020 | 30d: +18.8%90d: +15.1% |
| XOM | Purchase | $1,001 - $15,000 | Apr 6, 2020 | Apr 27, 2020 | 30d: +5.2%90d: +0.3% |
| GE | Purchase | $1,001 - $15,000 | Apr 6, 2020 | Apr 27, 2020 | 30d: +13.4%90d: +4.4% |
| MA | Purchase | $1,001 - $15,000 | Apr 6, 2020 | Apr 27, 2020 | 30d: +13.1%90d: +16.5% |
| MSFT | Purchase | $1,001 - $15,000 | Apr 6, 2020 | Apr 27, 2020 | 30d: +4.5%90d: +17.1% |
| QCOM | Purchase | $1,001 - $15,000 | Apr 6, 2020 | Apr 27, 2020 | 30d: no data90d: no data |
| VZ | Purchase | $1,001 - $15,000 | Apr 6, 2020 | Apr 27, 2020 | 30d: -4.6%90d: -1.6% |
| DIS | Purchase | $1,001 - $15,000 | Apr 6, 2020 | Apr 27, 2020 | 30d: +14.6%90d: +9.7% |
Showing 10 of 12 trades
Capitol Tracker