Tammy Duckworth
senateTrades disclosed
26
Tickers traded
18
Buys
5
Sells
15
You're seeing 10 of 26 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| BBL | Purchase | $1,001 - $15,000 | Dec 21, 2017 | Jan 5, 2018 |
| GS | Sale (Full) | $1,001 - $15,000 | Nov 30, 2017 | Dec 11, 2017 |
| SOUHY | Sale (Full) | $1,001 - $15,000 | Nov 1, 2017 | Dec 11, 2017 |
| DWDP | Sale (Full) | $1,001 - $15,000 | Oct 23, 2017 | Nov 7, 2017 |
| ABT | Sale (Full) | $1,001 - $15,000 | Oct 18, 2017 | Nov 7, 2017 |
| JNJ | Sale (Full) | $1,001 - $15,000 | Oct 17, 2017 | Nov 7, 2017 |
| CC | Sale (Full) | $1,001 - $15,000 | Oct 10, 2017 | Nov 7, 2017 |
| INTC | Sale (Full) | $1,001 - $15,000 | Sep 15, 2017 | Oct 17, 2017 |
| DVMT | Sale (Full) | $1,001 - $15,000 | Aug 23, 2017 | Sep 15, 2017 |
| MCD | Sale (Full) | $1,001 - $15,000 | Jun 20, 2017 | Jul 20, 2017 |
Showing 10 of 26 trades