Thomas J. Rooney
houseTrades disclosed
234
Tickers traded
93
Buys
178
Sells
56
You're seeing 10 of 234 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| BKCC | Purchase | $250,001 - $500,000 | Dec 27, 2018 | Jan 14, 2019 |
| FTAI | Purchase | $250,001 - $500,000 | Dec 27, 2018 | Jan 14, 2019 |
| MIC | Purchase | $100,001 - $250,000 | Dec 27, 2018 | Jan 14, 2019 |
| FTAI | Purchase | $100,001 - $250,000 | Dec 21, 2018 | Jan 14, 2019 |
| AMAT | Sale (Full) | $15,001 - $50,000 | Dec 10, 2018 | Jan 14, 2019 |
| CLB | Sale (Full) | $15,001 - $50,000 | Dec 10, 2018 | Jan 14, 2019 |
| FTAI | Purchase | $100,001 - $250,000 | Dec 10, 2018 | Jan 14, 2019 |
| WY | Sale (Full) | $50,001 - $100,000 | Dec 10, 2018 | Jan 14, 2019 |
| AZO | Sale (Partial) | $15,001 - $50,000 | Dec 6, 2018 | Jan 14, 2019 |
| FTAI | Purchase | $100,001 - $250,000 | Dec 5, 2018 | Jan 14, 2019 |
Showing 10 of 234 trades