Capitol Tracker
← All congressional trades

Thomas Suozzi

house
Trades disclosed
715
Tickers traded
181
Buys
325
Sells
390
You're seeing 10 of 715 trades. Upgrade for full history.Upgrade to Pro — $9/mo
TickerTypeAmountTradedDisclosed
PLTRSale (Full)$15,001 - $50,000Feb 18, 2026Mar 17, 2026
AAPLSale (Full)$15,001 - $50,000Feb 18, 2026Mar 17, 2026
US-TBILLPurchase$15,001 - $50,000Feb 18, 2026Mar 17, 2026
URISale (Full)$15,001 - $50,000Feb 18, 2026Mar 17, 2026
AMDSale (Full)$1,001 - $15,000Feb 18, 2026Mar 17, 2026
INPAPSale (Full)$1,001 - $15,000Oct 14, 2025Oct 21, 2025
NEESale (Full)$1,001 - $15,000Oct 14, 2025Oct 21, 2025
WYSale (Full)$1,001 - $15,000Oct 14, 2025Oct 21, 2025
WMTSale (Full)$15,001 - $50,000Oct 14, 2025Oct 21, 2025
US-TBILLPurchase$15,001 - $50,000Oct 2, 2025Oct 21, 2025
Showing 10 of 715 trades