Thomas Suozzi
houseTrades disclosed
715
Tickers traded
181
Buys
325
Sells
390
You're seeing 10 of 715 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| AMD | Sale (Full) | $1,001 - $15,000 | Feb 18, 2026 | Mar 17, 2026 | 30d: +41.7%90d: +178.8% |
| AAPL | Sale (Full) | $15,001 - $50,000 | Feb 18, 2026 | Mar 17, 2026 | 30d: +3.6%90d: +16.6% |
| PLTR | Sale (Full) | $15,001 - $50,000 | Feb 18, 2026 | Mar 17, 2026 | 30d: -7.9%90d: -13.1% |
| URI | Sale (Full) | $15,001 - $50,000 | Feb 18, 2026 | Mar 17, 2026 | 30d: no data90d: no data |
| US-TBILL | Purchase | $15,001 - $50,000 | Feb 18, 2026 | Mar 17, 2026 | 30d: no data90d: no data |
| INPAP | Sale (Full) | $1,001 - $15,000 | Oct 14, 2025 | Oct 21, 2025 | 30d: no data90d: no data |
| NEE | Sale (Full) | $1,001 - $15,000 | Oct 14, 2025 | Oct 21, 2025 | 30d: +0.4%90d: -0.6% |
| WMT | Sale (Full) | $15,001 - $50,000 | Oct 14, 2025 | Oct 21, 2025 | 30d: +0.8%90d: +11.8% |
| WY | Sale (Full) | $1,001 - $15,000 | Oct 14, 2025 | Oct 21, 2025 | 30d: -9.9%90d: +13.7% |
| US-TBILL | Purchase | $15,001 - $50,000 | Oct 2, 2025 | Oct 21, 2025 | 30d: no data90d: no data |
Showing 10 of 715 trades
Capitol Tracker