Tim Moore
houseTrades disclosed
214
Tickers traded
36
Buys
156
Sells
58
You're seeing 10 of 214 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| T | Sale (Full) | $50,001 - $100,000 | Aug 14, 2026 | Aug 20, 2026 | 30d: +1.2%90d: pending |
| DASH | Sale (Full) | $1,001 - $15,000 | Jun 9, 2026 | Jul 9, 2026 | 30d: +9.1%90d: pending |
| T | Purchase | $50,001 - $100,000 | Jun 4, 2026 | Jun 5, 2026 | 30d: -9.5%90d: +15.1% |
| T | Sale (Full) | $15,001 - $50,000 | May 21, 2026 | Jun 5, 2026 | 30d: -9.5%90d: +15.1% |
| T | Purchase | $15,001 - $50,000 | May 18, 2026 | May 19, 2026 | 30d: -11.9%90d: -1.2% |
| IHG | Purchase | $1,001 - $15,000 | May 7, 2026 | May 19, 2026 | 30d: +14.0%90d: +6.8% |
| RYCEY | Purchase | $1,001 - $15,000 | May 7, 2026 | May 19, 2026 | 30d: +20.3%90d: +35.5% |
| CBRL | Sale (Full) | $15,001 - $50,000 | Apr 1, 2026 | Apr 28, 2026 | 30d: +11.2%90d: +70.4% |
| HOG | Sale (Full) | $50,001 - $100,000 | Apr 7, 2026 | Apr 28, 2026 | 30d: +3.0%90d: +5.9% |
| LGIH | Sale (Full) | $100,001 - $250,000 | Mar 26, 2026 | Apr 28, 2026 | 30d: -0.4%90d: +23.3% |
Showing 10 of 214 trades
Capitol Tracker