Tim Moore
houseTrades disclosed
213
Tickers traded
36
Buys
156
Sells
57
You're seeing 10 of 213 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| DASH | Sale (Full) | $1,001 - $15,000 | Jun 9, 2026 | Jul 9, 2026 |
| T | Sale (Full) | $15,001 - $50,000 | May 21, 2026 | Jun 5, 2026 |
| T | Purchase | $50,001 - $100,000 | Jun 4, 2026 | Jun 5, 2026 |
| T | Purchase | $15,001 - $50,000 | May 18, 2026 | May 19, 2026 |
| RYCEY | Purchase | $1,001 - $15,000 | May 7, 2026 | May 19, 2026 |
| IHG | Purchase | $1,001 - $15,000 | May 7, 2026 | May 19, 2026 |
| CBRL | Sale (Full) | $15,001 - $50,000 | Apr 1, 2026 | Apr 28, 2026 |
| HOG | Sale (Full) | $50,001 - $100,000 | Apr 7, 2026 | Apr 28, 2026 |
| LGIH | Sale (Full) | $100,001 - $250,000 | Mar 26, 2026 | Apr 28, 2026 |
| NVDA | Sale (Full) | $15,001 - $50,000 | Mar 24, 2026 | Apr 28, 2026 |
Showing 10 of 213 trades