Capitol Tracker
← All congressional trades

Tina Smith

senate
Trades disclosed
39
Tickers traded
18
Buys
7
Sells
32
You're seeing 10 of 39 trades. Upgrade for full history.Upgrade to Pro — $9/mo
TickerTypeAmountTradedDisclosed
PODDSale (Partial)$100,001 - $250,000Apr 29, 2026May 10, 2026
DXCMSale (Full)$100,001 - $250,000May 7, 2026May 10, 2026
PODDSale (Full)$100,001 - $250,000May 7, 2026May 10, 2026
DXCMSale (Partial)$100,001 - $250,000Apr 29, 2026May 10, 2026
MMMSale (Full)$50,001 - $100,000Mar 31, 2026Apr 2, 2026
BRK.BSale (Full)$100,001 - $250,000Mar 31, 2026Apr 2, 2026
BRK.BSale (Partial)$100,001 - $250,000Jan 27, 2026Jan 30, 2026
HBANSale (Full)$100,001 - $250,000Nov 21, 2025Nov 26, 2025
PEPSale (Full)$100,001 - $250,000Feb 11, 2025Mar 19, 2025
GISSale (Full)$100,001 - $250,000Feb 11, 2025Mar 19, 2025
Showing 10 of 39 trades