Tina Smith
senateTrades disclosed
39
Tickers traded
18
Buys
7
Sells
32
You're seeing 10 of 39 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| PODD | Sale (Partial) | $100,001 - $250,000 | Apr 29, 2026 | May 10, 2026 |
| DXCM | Sale (Full) | $100,001 - $250,000 | May 7, 2026 | May 10, 2026 |
| PODD | Sale (Full) | $100,001 - $250,000 | May 7, 2026 | May 10, 2026 |
| DXCM | Sale (Partial) | $100,001 - $250,000 | Apr 29, 2026 | May 10, 2026 |
| MMM | Sale (Full) | $50,001 - $100,000 | Mar 31, 2026 | Apr 2, 2026 |
| BRK.B | Sale (Full) | $100,001 - $250,000 | Mar 31, 2026 | Apr 2, 2026 |
| BRK.B | Sale (Partial) | $100,001 - $250,000 | Jan 27, 2026 | Jan 30, 2026 |
| HBAN | Sale (Full) | $100,001 - $250,000 | Nov 21, 2025 | Nov 26, 2025 |
| PEP | Sale (Full) | $100,001 - $250,000 | Feb 11, 2025 | Mar 19, 2025 |
| GIS | Sale (Full) | $100,001 - $250,000 | Feb 11, 2025 | Mar 19, 2025 |
Showing 10 of 39 trades