Tom Rice
houseTrades disclosed
6
Tickers traded
6
Buys
6
Sells
0
You're seeing 6 of 6 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| XOM | Purchase | $15,001 - $50,000 | Mar 9, 2020 | Mar 16, 2020 | 30d: +17.4%90d: +36.7% |
| TDY | Purchase | $1,001 - $15,000 | Jan 8, 2020 | Jan 13, 2020 | 30d: +4.2%90d: -13.7% |
| INMD | Purchase | $1,001 - $15,000 | Nov 15, 2019 | Nov 19, 2019 | 30d: -20.4%90d: -27.1% |
| GE | Purchase | $1,001 - $15,000 | Aug 14, 2019 | Aug 16, 2019 | 30d: +6.7%90d: +28.4% |
| SHOP | Purchase | $1,001 - $15,000 | Jul 23, 2019 | Jul 24, 2019 | 30d: no data90d: no data |
| BRK.B | Purchase | $1,001 - $15,000 | Dec 18, 2018 | Dec 19, 2018 | 30d: +4.8%90d: +5.1% |
Showing 6 of 6 trades
Capitol Tracker