Tony Wied
houseTrades disclosed
9
Tickers traded
7
Buys
6
Sells
3
You're seeing 9 of 9 trades. Upgrade for full history.Upgrade to Pro — $9/mo
| Ticker | Type | Amount | Traded | Disclosed | Return since disclosed(?) |
|---|---|---|---|---|---|
| US-TBILL | Purchase | $250,001 - $500,000 | Aug 31, 2026 | Sep 2, 2026 | 30d: no data90d: no data |
| UPST | Sale (Partial) | $15,001 - $50,000 | Aug 14, 2026 | Sep 2, 2026 | 30d: pending90d: pending |
| HUBS | Purchase | $15,001 - $50,000 | Aug 14, 2026 | Sep 2, 2026 | 30d: pending90d: pending |
| NOW | Purchase | $15,001 - $50,000 | Aug 14, 2026 | Sep 2, 2026 | 30d: pending90d: pending |
| CRM | Purchase | $15,001 - $50,000 | Aug 14, 2026 | Sep 2, 2026 | 30d: pending90d: pending |
| AVGO | Sale (Partial) | $15,001 - $50,000 | Feb 19, 2026 | Mar 9, 2026 | 30d: +1.4%90d: +14.7% |
| CRM | Sale (Partial) | $15,001 - $50,000 | Feb 17, 2026 | Mar 9, 2026 | 30d: -11.3%90d: -8.2% |
| NOW | Purchase | $15,001 - $50,000 | Feb 4, 2026 | Mar 9, 2026 | 30d: -20.1%90d: -6.3% |
| V | Purchase | $50,001 - $100,000 | Feb 19, 2026 | Mar 9, 2026 | 30d: -2.2%90d: +1.2% |
Showing 9 of 9 trades
Capitol Tracker