BAKER BROS. ADVISORS LP (Director, 10% Owner at Kodiak Sciences Inc.) just bought $58.63M of $KOD across 30 transactions
Filed with the SEC on 2026-09-30 (Form 4).
- Insider: BAKER BROS. ADVISORS LP — Director, 10% Owner
- Company: Kodiak Sciences Inc. ($KOD)
- Transactions:
- 2026-09-28: Purchase 278,978 shares @ $72.39 ($20.19M)
- 2026-09-28: Purchase 856 shares @ $61.21 ($52.4K)
- 2026-09-28: Purchase 14,344 shares @ $61.21 ($878.0K)
- 2026-09-28: Purchase 2,666 shares @ $61.63 ($164.3K)
- 2026-09-28: Purchase 44,690 shares @ $61.63 ($2.75M)
- 2026-09-28: Purchase 243 shares @ $62.96 ($15.3K)
- 2026-09-28: Purchase 4,067 shares @ $62.96 ($256.1K)
- 2026-09-28: Purchase 479 shares @ $64.43 ($30.9K)
- 2026-09-28: Purchase 8,021 shares @ $64.43 ($516.8K)
- 2026-09-28: Purchase 321 shares @ $67.10 ($21.5K)
- 2026-09-28: Purchase 5,382 shares @ $67.10 ($361.1K)
- 2026-09-28: Purchase 154 shares @ $68.37 ($10.5K)
- 2026-09-28: Purchase 2,585 shares @ $68.37 ($176.7K)
- 2026-09-28: Purchase 2,331 shares @ $68.96 ($160.7K)
- 2026-09-28: Purchase 39,066 shares @ $68.96 ($2.69M)
- 2026-09-28: Purchase 1,056 shares @ $71.48 ($75.5K)
- 2026-09-28: Purchase 17,698 shares @ $71.48 ($1.27M)
- 2026-09-28: Purchase 16,641 shares @ $72.39 ($1.20M)
- 2026-09-28: Purchase 4,696 shares @ $73.08 ($343.2K)
- 2026-09-28: Purchase 78,726 shares @ $73.08 ($5.75M)
- 2026-09-28: Purchase 4,577 shares @ $73.97 ($338.6K)
- 2026-09-28: Purchase 76,723 shares @ $73.97 ($5.68M)
- 2026-09-28: Purchase 1,924 shares @ $75.52 ($145.3K)
- 2026-09-28: Purchase 32,261 shares @ $75.52 ($2.44M)
- 2026-09-28: Purchase 3,681 shares @ $76.34 ($281.0K)
- 2026-09-28: Purchase 61,700 shares @ $76.34 ($4.71M)
- 2026-09-28: Purchase 2,884 shares @ $77.43 ($223.3K)
- 2026-09-28: Purchase 48,350 shares @ $77.43 ($3.74M)
- 2026-09-28: Purchase 2,969 shares @ $78.57 ($233.3K)
- 2026-09-28: Purchase 49,771 shares @ $78.57 ($3.91M)
- Value: $58.63M
Sourced directly from SEC EDGAR. I track insider, congressional, and institutional (13F) filings like this at Capitol Tracker.
See every highlight for $KOD →
Capitol Tracker tracks congressional trades, insider filings, and institutional 13F holdings as they're disclosed. See what else is happening →
Capitol Tracker