Goeckeler David (Director, Officer (Chairman & CEO) at Sandisk Corp) just sold $53.27M of $SNDK across 15 transactions
Filed with the SEC on 2026-09-21 (Form 4).
- Insider: Goeckeler David — Director, Officer (Chairman & CEO)
- Company: Sandisk Corp ($SNDK)
- Transactions:
- 2026-09-17: Sale 9,604 shares @ $1569.00 ($15.07M)
- 2026-09-17: Sale 40 shares @ $1567.26 ($62.7K)
- 2026-09-17: Sale 910 shares @ $1570.04 ($1.43M)
- 2026-09-17: Sale 4,558 shares @ $1571.21 ($7.16M)
- 2026-09-17: Sale 1,157 shares @ $1572.60 ($1.82M)
- 2026-09-17: Sale 306 shares @ $1573.15 ($481.4K)
- 2026-09-17: Sale 2,588 shares @ $1574.57 ($4.07M)
- 2026-09-17: Sale 2,778 shares @ $1575.58 ($4.38M)
- 2026-09-17: Sale 4,139 shares @ $1576.82 ($6.53M)
- 2026-09-17: Sale 2,876 shares @ $1578.34 ($4.54M)
- 2026-09-17: Sale 640 shares @ $1579.40 ($1.01M)
- 2026-09-17: Sale 1,480 shares @ $1580.25 ($2.34M)
- 2026-09-17: Sale 1,080 shares @ $1583.80 ($1.71M)
- 2026-09-17: Sale 1,520 shares @ $1585.85 ($2.41M)
- 2026-09-17: Sale 165 shares @ $1587.00 ($261.9K)
- Value: $53.27M
Note: Sold under a Rule 10b5-1 trading plan (pre-scheduled, not a discretionary decision).
Sourced directly from SEC EDGAR. I track insider, congressional, and institutional (13F) filings like this at Capitol Tracker.
See every highlight for $SNDK →
Capitol Tracker tracks congressional trades, insider filings, and institutional 13F holdings as they're disclosed. See what else is happening →
Capitol Tracker