Mallick Dhiraj (Officer (Chief Operating Officer) at Cerebras Systems Inc.) just sold $80.80M of $CBRS across 19 transactions
Filed with the SEC on 2026-09-30 (Form 4).
- Insider: Mallick Dhiraj — Officer (Chief Operating Officer)
- Company: Cerebras Systems Inc. ($CBRS)
- Transactions:
- 2026-09-29: Sale 68,830 shares @ $194.91 ($13.42M)
- 2026-09-29: Sale 598 shares @ $212.93 ($127.3K)
- 2026-09-29: Sale 18,274 shares @ $212.20 ($3.88M)
- 2026-09-29: Sale 41,391 shares @ $211.29 ($8.75M)
- 2026-09-29: Sale 46,427 shares @ $210.27 ($9.76M)
- 2026-09-29: Sale 41,278 shares @ $209.33 ($8.64M)
- 2026-09-29: Sale 20,714 shares @ $208.38 ($4.32M)
- 2026-09-29: Sale 9,652 shares @ $207.06 ($2.00M)
- 2026-09-29: Sale 9,047 shares @ $206.13 ($1.86M)
- 2026-09-29: Sale 8,729 shares @ $205.17 ($1.79M)
- 2026-09-29: Sale 27,492 shares @ $204.17 ($5.61M)
- 2026-09-29: Sale 9,682 shares @ $203.37 ($1.97M)
- 2026-09-29: Sale 5,637 shares @ $201.91 ($1.14M)
- 2026-09-29: Sale 22,915 shares @ $200.96 ($4.60M)
- 2026-09-29: Sale 17,848 shares @ $199.89 ($3.57M)
- 2026-09-29: Sale 17,000 shares @ $198.96 ($3.38M)
- 2026-09-29: Sale 5,170 shares @ $197.85 ($1.02M)
- 2026-09-29: Sale 6,613 shares @ $197.05 ($1.30M)
- 2026-09-29: Sale 18,703 shares @ $195.56 ($3.66M)
- Value: $80.80M
Note: Sold under a Rule 10b5-1 trading plan (pre-scheduled, not a discretionary decision).
Note: Same filing(s) also disclosed: 276,000 shares (Conversion) — a stock option exercise that converted straight into Class A common stock, feeding part of the shares sold above.
Sourced directly from SEC EDGAR. I track insider, congressional, and institutional (13F) filings like this at Capitol Tracker.
See every highlight for $CBRS →
Capitol Tracker tracks congressional trades, insider filings, and institutional 13F holdings as they're disclosed. See what else is happening →
Capitol Tracker