Insider Trades
Form 4 filings by corporate officers, directors, and 10% owners, sourced directly from SEC EDGAR.
Filed with the SEC within two business days of the trade — the freshest of the three data sources on this site.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $12/mo
| Insider | Company | Ticker | Relationship | Type | Shares | Value | Filed | Watch |
|---|---|---|---|---|---|---|---|---|
| Higashi Kazuhiro | HONDA MOTOR CO LTD | HMC | Director | Grant/Award | 66 | $756 | Nov 5, 2026 | |
| Kokubu Fumiya | HONDA MOTOR CO LTD | HMC | Director | Grant/Award | 66 | $756 | Nov 5, 2026 | |
| Nagata Ryoko | HONDA MOTOR CO LTD | HMC | Director | Grant/Award | 66 | $756 | Nov 5, 2026 | |
| Oe Kensuke | HONDA MOTOR CO LTD | HMC | Officer (Managing Executive Officer) | Grant/Award | 415 | $4.8K | Nov 5, 2026 | |
| Igarashi Masayuki | HONDA MOTOR CO LTD | HMC | Officer (Managing Executive Officer) | Grant/Award | 427 | $4.9K | Nov 5, 2026 | |
| Ogawa Yoichiro | HONDA MOTOR CO LTD | HMC | Director | Grant/Award | 66 | $756 | Nov 5, 2026 | |
| Fujimura Eiji | HONDA MOTOR CO LTD | HMC | Officer (See Remarks) | Grant/Award | 720 | $8.3K | Nov 5, 2026 | |
| Ito Hironao | HONDA MOTOR CO LTD | HMC | Officer (Managing Executive Officer) | Grant/Award | 415 | $4.8K | Nov 5, 2026 | |
| Morisawa Jiro | HONDA MOTOR CO LTD | HMC | Director | Grant/Award | 360 | $4.1K | Nov 5, 2026 | |
| Talbot Siobhan | CRH PUBLIC LTD CO | CRH | Director | Purchase | 2,000 | $189.3K | Nov 5, 2026 |
Showing 10 of 42285 matching trades
Capitol Tracker