Insider Trades
Form 4 filings by corporate officers, directors, and 10% owners, sourced directly from SEC EDGAR.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Insider | Company | Ticker | Relationship | Type | Shares | Value | Filed | Watch |
|---|---|---|---|---|---|---|---|---|
| Finley John David | PALISADE BIO, INC. | PALI | Director, Officer (CEO, CFO) | Gift | 88,400 | — | Aug 21, 2026 | |
| Lie Sean | Cerebras Systems Inc. | CBRS | Officer (Chief Technology Officer) | Sale | 133,383 | $27.43M | Aug 21, 2026 | |
| Lie Sean | Cerebras Systems Inc. | CBRS | Officer (Chief Technology Officer) | Conversion | 696,798 | — | Aug 21, 2026 | |
| Liberty Broadband Corp | CHARTER COMMUNICATIONS, INC. /MO/ | CHTR | Director, 10% Owner | Other | 38,583,663 | — | Aug 21, 2026 | |
| Lie Sean | Cerebras Systems Inc. | CBRS | Officer (Chief Technology Officer) | Sale | 11,706 | $2.39M | Aug 21, 2026 | |
| Lie Sean | Cerebras Systems Inc. | CBRS | Officer (Chief Technology Officer) | Sale | 47,766 | $9.79M | Aug 21, 2026 | |
| Cable Thomas J. | OMEROS CORP | OMER | Director | Option Exercise | 7,500 | $15.0K | Aug 21, 2026 | |
| Cable Thomas J. | OMEROS CORP | OMER | Director | Option Exercise | 7,500 | $29.5K | Aug 21, 2026 | |
| Finley John David | PALISADE BIO, INC. | PALI | Director, Officer (CEO, CFO) | Gift | 88,400 | — | Aug 21, 2026 | |
| Soffer Rock | Longeveron Inc. | LGVN | Director | Grant/Award | 36,000 | — | Aug 21, 2026 |
Showing 10 of 11603 matching trades