$LGVN
Longeveron Inc.
Congressional trades
0
Insider trades
11
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $LGVN.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Lehr Paul T | Officer (General Counsel, Secretary) | Grant/Award | 286,000 | — | Aug 21, 2026 |
| Hajjar Roger Joseph | Director | Grant/Award | 36,000 | — | Aug 21, 2026 |
| Ascheim Deborah | Director | Grant/Award | 36,000 | — | Aug 21, 2026 |
| Blass Devin | Officer (CTO & SVP of CMC) | Grant/Award | 286,000 | — | Aug 21, 2026 |
| Soffer Rock | Director | Grant/Award | 36,000 | — | Aug 21, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $LGVN — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →