Insider Trades
Form 4 filings by corporate officers, directors, and 10% owners, sourced directly from SEC EDGAR.
You're seeing the 10 most recent trades. Upgrade for full history and search.Upgrade to Pro — $9/mo
| Insider | Company | Ticker | Relationship | Type | Shares | Value | Filed | Watch |
|---|---|---|---|---|---|---|---|---|
| Wang Shoudong | Atour Lifestyle Holdings Ltd | ATAT | Officer (Co-chief financial officer) | Grant/Award | 50,000 | — | Sep 4, 2026 | |
| Elze Christian | Protalix BioTherapeutics, Inc. | PLX | Director | Grant/Award | 17,000 | — | Sep 4, 2026 | |
| Morgan Jeanene Grace | SENTIENT BRANDS HOLDINGS INC. | SNBH | Officer (Chief Financial Officer) | Grant/Award | 25,000 | $2.5K | Sep 4, 2026 | |
| Forster Eliot | Protalix BioTherapeutics, Inc. | PLX | Director | Grant/Award | 17,000 | — | Sep 4, 2026 | |
| Wang Yanjun | Sea Ltd | SE | Officer (CCO and GC) | Sale | 655 | $73.5K | Sep 4, 2026 | |
| Elze Christian | Protalix BioTherapeutics, Inc. | PLX | Director | Grant/Award | 8,500 | — | Sep 4, 2026 | |
| Ye Gang | Sea Ltd | SE | Director, Officer (COO) | Sale | 9,168 | $1.03M | Sep 4, 2026 | |
| Bashan Dror | Protalix BioTherapeutics, Inc. | PLX | Director, Officer (PRESIDENT AND CEO) | Grant/Award | 320,000 | — | Sep 4, 2026 | |
| Mo Bin | NetEase, Inc. | NTES | Officer (Vice President, Finance) | Sale | 716 | $86.4K | Sep 4, 2026 | |
| Melincoff Gwen A | Protalix BioTherapeutics, Inc. | PLX | Director | Grant/Award | 17,000 | — | Sep 4, 2026 |
Showing 10 of 19538 matching trades