$ASLE
AerSale Corp
Congressional trades
0
Insider trades
10
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $ASLE.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Finazzo Nicolas | Officer (See Remarks), 10% Owner | Grant/Award | 259,965 | — | Aug 21, 2026 |
| Finazzo Nicolas | Officer (See Remarks), 10% Owner | Grant/Award | 545,156 | — | Aug 21, 2026 |
| Hechenberger Paul Andrew | Officer (See Remarks) | Grant/Award | 29,246 | — | Aug 21, 2026 |
| Hechenberger Paul Andrew | Officer (See Remarks) | Grant/Award | 61,330 | — | Aug 21, 2026 |
| Garmendia Martin | Officer (See Remarks) | Grant/Award | 29,246 | — | Aug 21, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $ASLE — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →