$AUGO
Aura Minerals Inc.
Congressional trades
0
Insider trades
17
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $AUGO.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Sousa Mauad Bruno | Director | Sale | 120,757 | $10.68M | Aug 26, 2026 |
| Sousa Mauad Bruno | Director | Conversion | 270,000 | $7.84M | Aug 26, 2026 |
| Sousa Mauad Bruno | Director | Sale | 4,587 | $136.0K | Aug 26, 2026 |
| Sousa Mauad Bruno | Director | Conversion | 90,000 | $7.85M | Aug 26, 2026 |
| Sousa Mauad Bruno | Director | Sale | 222,652 | $19.62M | Aug 25, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $AUGO — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →