$CNS
COHEN & STEERS, INC.
Congressional trades
4
Insider trades
8
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Nov 18, 2025 |
| Josh Gottheimer | house | Sale (Partial) | $1,001 - $15,000 | Oct 3, 2024 |
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Dec 15, 2020 |
| Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 | Jan 10, 2020 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Cheigh Jon | Officer (President and CIO) | Grant/Award | 715 | — | Aug 21, 2026 |
| DERECHIN ADAM M | Officer (Chief Operating Officer, EVP) | Grant/Award | 200 | — | Aug 21, 2026 |
| Dulik Elena | Officer (Chief Accounting Officer, SVP) | Grant/Award | 39 | — | Aug 21, 2026 |
| Brown Brandon | Officer (Executive Vice President) | Grant/Award | 104 | — | Aug 21, 2026 |
| POLI FRANCIS C | Officer (GC, Secretary, EVP) | Grant/Award | 198 | — | Aug 21, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $CNS — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →