$CPSS
CONSUMER PORTFOLIO SERVICES, INC.
Congressional trades
0
Insider trades
28
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $CPSS.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Ralston Catrina Marie | Officer (Sr. Vice President) | Sale | 3,617 | $34.4K | Aug 14, 2026 |
| Schween Steven | Officer (Sr. Vice President) | Grant/Award | 60,000 | — | Aug 13, 2026 |
| TERRY CHRIS | Officer (Exec. Vice President) | Grant/Award | 90,000 | — | Aug 13, 2026 |
| RIEDL ROBERT E | Officer (Sr Executive VP) | Grant/Award | 120,000 | — | Aug 13, 2026 |
| Baumeister Michele L | Officer (Sr. Vice President) | Grant/Award | 60,000 | — | Aug 13, 2026 |
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →