Capitol Tracker

$CRT

CROSS TIMBERS ROYALTY TRUST

Congressional trades
8
Insider trades
6
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo

Congressional Trades

Full history (Pro) →
MemberChamberTypeAmountDisclosed
Virginia FoxxhouseSale (Full)$15,001 - $50,000Feb 5, 2024
Virginia FoxxhousePurchase$1,001 - $15,000Jan 4, 2024
Virginia FoxxhousePurchase$1,001 - $15,000Dec 5, 2023
Virginia FoxxhousePurchase$1,001 - $15,000Dec 5, 2023
Virginia FoxxhousePurchase$1,001 - $15,000Nov 7, 2023
InsiderRelationshipTypeSharesValueFiled
OLIVER ERIC L10% OwnerPurchase13,132$130.7KAug 13, 2026
OLIVER ERIC L10% OwnerPurchase12,950$130.5KAug 13, 2026
SoftVest, LP10% OwnerPurchase13,132$130.7KAug 13, 2026
SoftVest, LP10% OwnerPurchase12,950$130.5KAug 13, 2026
SoftVest GP I, LLC10% OwnerPurchase13,132$130.7KAug 13, 2026

Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →