$CXDO
Crexendo, Inc.
Congressional trades
0
Insider trades
90
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
| Member | Chamber | Type | Amount | Disclosed |
|---|
No congressional trades on file for $CXDO.
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Vincent Ron | Officer (Chief Financial Officer) | Option Exercise | 278 | — | Sep 29, 2026 |
| Vincent Ron | Officer (Chief Financial Officer) | Tax Withholding | 118 | $719 | Sep 29, 2026 |
| Vincent Ron | Officer (Chief Financial Officer) | Option Exercise | 278 | — | Sep 29, 2026 |
| Vincent Ron | Officer (Chief Financial Officer) | Tax Withholding | 118 | $719 | Sep 29, 2026 |
| KORN JEFFREY G | Officer (Chief Executive Officer) | Option Exercise | 278 | — | Sep 29, 2026 |
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $CXDO — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →
Capitol Tracker