$FITB
Congressional trades
28
Insider trades
0
Whale holders
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| David J. Taylor | house | Purchase | $1,001 - $15,000 | Sep 5, 2026 |
| David J. Taylor | house | Sale (Full) | $1,001 - $15,000 | Aug 6, 2026 |
| Thomas H Tuberville | senate | Purchase | $1,001 - $15,000 | Aug 5, 2026 |
| Julie Johnson | house | Exchange | $1,001 - $15,000 | Aug 5, 2026 |
| Thomas H Tuberville | senate | Sale (Full) | $15,001 - $50,000 | Aug 5, 2026 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $FITB.
Whale Holdings
| Fund | Shares | Value | 13F Quarter |
|---|
No tracked fund currently holds $FITB — or the CUSIP hasn't been matched to this ticker yet. Browse whale holdings →